Demographics
Vernon County by the Numbers
- Vernon County Population: 20,500
- Kaysinger Basin Population: 111,500
- Labor force within 50 miles of Vernon County: 95,000
Educational Attainment | Vernon County | MO | U.S. |
High School | 86.6% | 88.9% | 86.9% |
Some College | 20.7% | 22.4% | 20.5% |
Two-Year | 7.3% | 7.6% | 8.2% |
Source: Emsi, 2020
While Vernon County has a higher median age than the U.S. average, it also has a higher percent of the population of ages 0-4 and ages 5-17, which will contribute to a growing workforce in the future.
Population by Age | Vernon County | MO | U.S. |
0-4 years | 6.2% | 6.0% | 6.0% |
5-17 years | 18% | 16.3% | 16.3% |
18-24 years | 9.2% | 9.1% | 9.2% |
25-44 years | 21.5% | 25.7% | 26.7% |
45-64 years | 26.3% | 25.5% | 25.4% |
65+ years | 18.7% | 17.3% | 16.5% |
Source: U.S. Census Bureau, 2019
Contact Us
To discover the opportunities waiting for your business in Vernon County, Missouri, call us at (417) 296-3267 or email bvickers@kaysinger.com.